OJS - Theme Features: Difference between revisions
From AshVisual Documentations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= | = Theme Configurations = | ||
=== Colour, and Accent Colour === | === Features for OJS Theme === | ||
==== Colour, and Accent Colour ==== | |||
= | = ---- = | ||
| |||
---- | |||
=== | ==== Typography ==== | ||
= | = ---- = | ||
| |||
---- | |||
=== | ==== Header, Content, and Footer Style ==== | ||
== | = ---- = | ||
==== Journal Summary ==== | |||
| = ---- = | ||
---- | |||
=== Header Background Image === | ==== Article Genesis ==== | ||
| |||
= Displays the genesis (received, accepted, published) date of the article on the article details page. If activated, genesis will appear as shown in the image below. [[index.php?title=File:ArticleGenesis.png|link=https://job1.ashvisual.com/File:ArticleGenesis.png|none|thumb|500x500px|Click image to enlarge]] ---- = | |||
==== Citations and Statistics ==== | |||
= Displays the number of galley downloads and abstract views on the article detail and article summary pages. there are 3 settings (None, Basic, and Dimensions). | |||
# '''None: Disable any statistics'''[[index.php?title=File:NoStats.png|link=https://job1.ashvisual.com/File:NoStats.png|none|thumb|500x500px|Click image to enlarge]] | |||
# '''Basic statistics: Displays the number of downloads and views'''[[index.php?title=File:BasicStats.png|link=https://job1.ashvisual.com/File:BasicStats.png|none|thumb|500x500px|Click image to enlarge]] | |||
# '''Dimensions Statistics AI: Display dimensions citations and statistics'''[[index.php?title=File:DimensionsStats.png|link=https://job1.ashvisual.com/File:DimensionsStats.png|none|thumb|500x500px|Click image to enlarge]] ---- = | |||
==== Header Background Image ==== | |||
= = |
Revision as of 18:47, 7 March 2025
Theme Configurations
Features for OJS Theme
Colour, and Accent Colour
----
Typography
----
----
Journal Summary
----
Article Genesis
Displays the genesis (received, accepted, published) date of the article on the article details page. If activated, genesis will appear as shown in the image below. link=https://job1.ashvisual.com/File:ArticleGenesis.png|none|thumb|500x500px|Click image to enlarge ----
Citations and Statistics
= Displays the number of galley downloads and abstract views on the article detail and article summary pages. there are 3 settings (None, Basic, and Dimensions).
- None: Disable any statisticslink=https://job1.ashvisual.com/File:NoStats.png|none|thumb|500x500px|Click image to enlarge
- Basic statistics: Displays the number of downloads and viewslink=https://job1.ashvisual.com/File:BasicStats.png|none|thumb|500x500px|Click image to enlarge
- Dimensions Statistics AI: Display dimensions citations and statisticslink=https://job1.ashvisual.com/File:DimensionsStats.png|none|thumb|500x500px|Click image to enlarge ---- =